MIX - PROPERTY- COMMERCIAL/RESIDENTIAL PROPERTY This property is Right on the main road with a high traffic volume with prime visibility, this property counts with a Restaurant facility on the first floor and one 2 bedrooms house on the second floor and an extra studio on the side of the property!!
| MLS # | SR26095958 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 196 |
| Listing Provided By | Hellen Hubert, Broker | Hellen Hubert |
| SQ Feet | 2,360 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.19 |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Electricity Connected |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Frazier Park |
| Zip Code | 93225 |
| Area | FRZ Frazier Park |
| Listing VS Median (in 93225) | |
Price: $675,000 low | high Med: $350,000 sqft: 2,360 low | high Med: 2,166 $ / sqft: $286 low | high Med: $165 On site: 196 low | high Med: 104 | |
| State | CA |
|---|---|
| County | Kern |
| City | Frazier Park |
| Zip Code | 93225 |
| Area | FRZ Frazier Park |
| Listing VS Median (in 93225) | |
Price: $675,000 low | high Med: $350,000 sqft: 2,360 low | high Med: 2,166 $ / sqft: $286 low | high Med: $165 On site: 196 low | high Med: 104 | |