Boasting 1,928± total square feet of living space featuring a 1,603± sq. ft. main residence and a 325± sq. ft. detached ADU this home offers coastal living at its finest in the heart of Half Moon Bay. This newly constructed residence showcases a beautifully executed coastal-contemporary design with timeless architectural lines. The main home centers around a stunning great room with dramatic vaulted ceilings that elevate the living spaces and create an airy, expansive atmosphere. It features 3 bedrooms and 3 full bathrooms, utilizing a reverse floorplan to maximize natural light and capture serene partial ocean views from the balconies. The open-concept layout is complete with high-end fixtures and finishes throughout, including custom cabinetry and white oak hardwood floors. Complementing the main residence is a fully detached ADU with 1 bedroom, 1 bathroom, and its own private patio ideal for guests, extended family, or potential rental income. This home is perfectly situated just blocks from Poplar Beach and the Coastal Trail, offering easy access to outdoor recreation and the rugged beauty of the California coast. Nearby local shops, dining, parks, and schools make this an exceptional opportunity to own a thoughtfully designed home in a highly desirable location.
| MLS # | ML82057076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | KW Advisors | Kulda Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,603 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R100B1 |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Half Moon Bay |
| Zip Code | 94019 |
| Area | 699 Not Defined |
| Listing VS Median (in 94019) | |
Price: $1,899,000 low | high Med: $1,699,000 sqft: 1,603 low | high Med: 1,610 $ / sqft: $1,185 low | high Med: $1,055 On site: 40 low | high Med: 46 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Half Moon Bay |
| Zip Code | 94019 |
| Area | 699 Not Defined |
| Listing VS Median (in 94019) | |
Price: $1,899,000 low | high Med: $1,699,000 sqft: 1,603 low | high Med: 1,610 $ / sqft: $1,185 low | high Med: $1,055 On site: 40 low | high Med: 46 | |
![]() | $1,499,000464 Spruce StreetHalf Moon Bay, CA 94019 |