Vacant 1.02 Acre lot offering a great opportunity for future development or investment. Buyer to verify zoning, utilities, and intended use.
| MLS # | MC26026481 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 272 |
| Listing Provided By | Realty Executives Of Northern California | Randy Hayer |
| Zoning | R-R |
|---|---|
| Acreage | 1.02 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Rural, Street Lights |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $275,000 low | high Med: $435,000 On site: 272 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $275,000 low | high Med: $435,000 On site: 272 low | high Med: 37 | |