Great location 1/2 block from Ashby BART station and Lorin District Shops. Coin op laundry. Parking for all tenants. Well maintained building. Freshly painted, good tenant separation. Recent improvements include Full Exterior Paint, New Vapor Barrier in the crawl space and upgrades to Unit As Kitchen.
| MLS # | 41145180 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 86 |
| Listing Provided By | Coldwell Banker Realty | Marc Guay |
| Units | 5 |
|---|---|
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Dryer, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Street Level |
| Property | 18000 |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94703 |
| Community Name | LORIN |
| Listing VS Median (in LORIN) | |
Price: $1,250,000 low | high Med: $1,289,000 On site: 86 low | high Med: 12 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94703 |
| Community Name | LORIN |
| Listing VS Median (in LORIN) | |
Price: $1,250,000 low | high Med: $1,289,000 On site: 86 low | high Med: 12 | |
![]() | $1,195,0002035 2037 Ashby AvenueBerkeley, CA 94703 |
![]() | $1,000,0002926 Ellis StBerkeley, CA 94703 |
![]() | $1,165,0002057 Emerson StreetBerkeley, CA 94703 |
![]() | $975,0001924 Ward StBerkeley, CA 94703 |