*** ASSUMABLE LOAN- 4.99% RATE*** Welcome to Paradera Place community of Winchester! An opportunity to own a New Construction in this community without the wait. This move-in ready property offers the comfort of modern living with thoughtful features already in place. Offering 1,575 square feet, the home features 3 bedrooms, 2.5 bathrooms, and a versatile upstairs loft that can easily function as a home office, playroom, or additional living space. The open-concept floor plan creates a seamless flow between the living room, dining area, and kitchen-perfect for everyday living and entertaining. The kitchen serves as the heart of the home with granite countertops, stainless steel appliances, shaker-style cabinetry, a walk-in pantry, and a center island with seating. Luxury vinyl plank flooring, recessed lighting, and abundant natural light add to the home's clean and modern feel. A powder room is conveniently located in the first floor. Upstairs you'll find the spacious primary suite with a private bathroom and walk-in closet, along with two additional bedrooms, a full bathroom, loft area, and a convenient laundry room. Additional highlights include PAID OFF SOLAR for immediate energy savings, SmartHome features, and a two-car garage already set up for an electric vehicle. Outside, enjoy a fully landscaped and irrigated front and back yard, creating a cozy and low-maintenance outdoor space ready to enjoy from day one. Situated on a desirable corner lot, the home is within walking distance to the community park and just minutes from the 215 freeway, offering both convenience and neighborhood charm. A wonderful home ready for the new homeowner!
| MLS # | SB26170580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 103 |
| Listing Provided By | Keller Williams Palos Verdes | Sandra Guevara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,567 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 210 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Granite Counters, Pantry, Loft, Primary Suite, Walk In Closets |
| Appliances | Gas Oven, Gas Range, Refrigerator, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Corner Lot, Front Yard |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Winchester |
| Zip Code | 92596 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92596) | |
Price: $554,900 low | high Med: $599,990 sqft: 1,567 low | high Med: 2,259 $ / sqft: $354 low | high Med: $266 On site: 103 low | high Med: 87 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Winchester |
| Zip Code | 92596 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92596) | |
Price: $554,900 low | high Med: $599,990 sqft: 1,567 low | high Med: 2,259 $ / sqft: $354 low | high Med: $266 On site: 103 low | high Med: 87 | |