well maintained 4 bedrooms and 3 bathrooms, Beautiful House, ready to move in very well taken care of this House offer 2843 square feet of very comfortable Living space, with a living room at the entrance of the house, and the Formal living room, with an open kitchen dining and living room all open space, with lots of cabinets, granite counter tops, tile and carpet flooring, downstairs and upstairs, very well maintained Landscape and garden in front and back of the house come and enjoy been under the very well build porche, come and see this house you will Love it very much, close to Columbia Elementary school, Grades K-6 Gifford C, Cole Midle school grades 7-8 Eastside High School grades 9-12
| MLS # | SR26168933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 88 |
| Listing Provided By | LPT Realty, Inc | Rosario Caro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,843 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Appliances | Dishwasher, Electric Oven |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Front Yard, Garden, Sprinklers In Rear, Landscaped, Rectangular Lot, Sprinklers Timer, Sprinkler System |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | 699 Not Defined |
| Listing VS Median (in 93535) | |
Price: $565,000 low | high Med: $404,950 sqft: 2,843 low | high Med: 1,361 $ / sqft: $199 low | high Med: $298 On site: 88 low | high Med: 55.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | 699 Not Defined |
| Listing VS Median (in 93535) | |
Price: $565,000 low | high Med: $404,950 sqft: 2,843 low | high Med: 1,361 $ / sqft: $199 low | high Med: $298 On site: 88 low | high Med: 55.5 | |
![]() | $499,0003102 E TopazLancaster, CA 93535 |