Price Reduced ListingStep into this beautifully bright and open three-bedroom, two-bath home, where comfort and style blend seamlessly. The main house boasts a turnkey gourmet kitchen that'll inspire your inner chef, complemented by elegant wood style floors and a cozy decorative fireplace perfect for relaxing evenings. The spacious primary bedroom offers a peaceful retreat, featuring a walk-in closet and dual vanity sinks for added convenience.Out back, you'll find a private, fenced yarda serene space for entertaining, gardening, or simply unwinding. Plus, there's more: a charming studio ADU with its own bathroom and a cleverly designed Murphy bed, ideal for guests, a home office, or rental income potential. Parking is a breeze with three dedicated spaces, including one carport.This property is move-in ready and waiting for you to call it home. Don't miss this rare opportunity!
| MLS # | 26105350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 17 |
| Listing Provided By | Compass | Tony Haspel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,779 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | LAR1 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Drapes, Plantation Shutters |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Oven, Range, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Brick Driveway |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Back Yard, Front Yard, Lawn, Yard |
| Parking Features | Controlled Entrance, Covered, Carport, Driveway, Electric Gate, Garage, Garage Door Opener, Gated, Private, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90064 |
| Area | WLA West Los Angeles |
| Listing VS Median (in 90064) | |
Price: $1,484,000 low | high Med: $1,359,000 sqft: 1,779 low | high Med: 1,869 $ / sqft: $834 low | high Med: $808 On site: 17 low | high Med: 194.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90064 |
| Area | WLA West Los Angeles |
| Listing VS Median (in 90064) | |
Price: $1,484,000 low | high Med: $1,359,000 sqft: 1,779 low | high Med: 1,869 $ / sqft: $834 low | high Med: $808 On site: 17 low | high Med: 194.5 | |
![]() | $1,484,0002522 S Bundy DriveLos Angeles, CA 90064 |