MOTIVATED SELLER REDUCTION PRICE: PRICE REDUCED FOR QUICK SELL !!! Two Story home with Cathedral Ceiling. Great Living Room with an open floor plan.. A Formal Dining room which is adjacent to Family room where Fireplace is located that goes through the Kitchen. A One bedroom and bath on the main floor. Upstairs has the Master suite that offers a generously sized bedroom that includes a retreat room, bathroom with separate tub and shower, and a huge walk-in closet. Also, find a Bonus room on the top floor and Also, you'll find the 3rd and 4th Bedroom and another Full Bathroom upstairs. This Home is Perfectly located near shopping, dining, schools, and quick access to I-15 Freeway. This is truly a family home that is close to everything you need...2 neighborhood parks, 1 block from Ronald Regan Elementary School and 1 mile from shopping Stores. Solar is in Power Purchase Agreement. New Attic Insulation. Seller will consider concession towards Carpet!!!
| MLS # | SW26168355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $48 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 90 |
| Listing Provided By | Berkshire Hathaway HomeServices California Properties | Lourdes Hao-Skoumpis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,684 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, Separate Formal Dining Room, Open Floorplan, Pantry, Bedroom On Main Level, Entrance Foyer, Primary Suite, Utility Room, Walk In Closets |
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Wildomar |
| Zip Code | 92595 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92595) | |
Price: $569,555 low | high Med: $619,999 sqft: 2,684 low | high Med: 1,908 $ / sqft: $212 low | high Med: $325 On site: 90 low | high Med: 108 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Wildomar |
| Zip Code | 92595 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92595) | |
Price: $569,555 low | high Med: $619,999 sqft: 2,684 low | high Med: 1,908 $ / sqft: $212 low | high Med: $325 On site: 90 low | high Med: 108 | |