PRICE REDUCED! WITH BUYER INCENTIVES.Welcome to this charming home in Sacramento, situated on a minimum lot size of 6,534 square feet. Two separate homes on one lot. Perfect for primary home on one house and rental on other house. Both units are an all-electric home from SMUD program with permit. Uses electricity for all heating, cooling, water heating, and cooking instead of natural gas. This can offer benefits like reduced carbon emissions, improved indoor air quality, and potential long-term cost savings. Property in front with a lot of upgrades inside; entire house is freshly painted, kitchen, living room, bedrooms, and bathroom. Kitchen is complemented by tiled flooring, new countertops, back splash, new vent, sink, and windows with permit. The home features laminate wood flooring, providing a modern and easy-to-maintain living space. Entire lot has a brand new fences through out the premises. Security is enhanced with a security gate, offering peace of mind. Laundry area are conveniently available inside the house making household chores a breeze. Property have their own access in front unit and another access at the back alley giving both units their own privacy. With one enclosed garage and carport space.
| MLS # | ML82059648 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 74 |
| Listing Provided By | K&K Homes Realty | Tessie Figueroa |
| SQ Feet | 1,452 |
|---|---|
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Building(s) | 2 |
| Zoning | R2 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Electric Cooktop, Electric Oven, Disposal, Refrigerator, Vented Exhaust Fan |
| Roof | Composition |
|---|
| Parking Features | Carport |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Property | 5300 |
|---|
| State | CA |
|---|---|
| County | Sacramento |
| City | Sacramento |
| Zip Code | 95815 |
| Area | 699 Not Defined |
| Listing VS Median (in 95815) | |
Price: $449,000 low | high Med: $292,575 sqft: 1,452 low | high Med: 1,161 $ / sqft: $309 low | high Med: $240 On site: 74 low | high Med: 80.5 | |
| State | CA |
|---|---|
| County | Sacramento |
| City | Sacramento |
| Zip Code | 95815 |
| Area | 699 Not Defined |
| Listing VS Median (in 95815) | |
Price: $449,000 low | high Med: $292,575 sqft: 1,452 low | high Med: 1,161 $ / sqft: $309 low | high Med: $240 On site: 74 low | high Med: 80.5 | |