Welcome to 22641 Spotted Fox Trail in Nuevo - a beautifully maintained property offering the perfect blend of privacy, space, and country living. Situated on a generous lot with breathtaking mountain and hillside views, this home provides a peaceful retreat while still being conveniently located near shopping, schools, and freeway access. Inside, you'll find a spacious and functional floor plan with abundant natural light, large living areas, and a warm inviting atmosphere throughout. The kitchen offers ample cabinet space, modern appliances, and opens seamlessly to the main living spaces, making it ideal for entertaining and everyday living. Step outside to enjoy the expansive outdoor space with endless possibilities - whether you're looking to add a pool, workshop or simply enjoy the open space and stunning sunsets. With room to grow and a highly desirable rural setting, this property is perfect for buyers seeking more land, more freedom, and a true Southern California lifestyle. Don't miss the opportunity to own this incredible Nuevo property with space, views, and versatility all in one.
| MLS # | IV26111142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 174 |
| Listing Provided By | EXP REALTY OF CALIFORNIA INC | ADAM SCHWARZ |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,145 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Nuevo |
| Zip Code | 92567 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92567) | |
Price: $599,900 low | high Med: $619,000 sqft: 2,145 low | high Med: 1,872 $ / sqft: $280 low | high Med: $331 On site: 174 low | high Med: 105 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Nuevo |
| Zip Code | 92567 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92567) | |
Price: $599,900 low | high Med: $619,000 sqft: 2,145 low | high Med: 1,872 $ / sqft: $280 low | high Med: $331 On site: 174 low | high Med: 105 | |
![]() | $588,88822574 AntelopeNuevo, CA 92567 |