Price Reduced ListingWelcome to 2226 Ruby Avenue, where beautifully updated interiors, generous outdoor space, and a versatile layout come together in the heart of Evergreen. Offering 6 bedrooms and 3.5 bathrooms across approximately 2,849 sq. ft. this inviting home features two primary suites, including one on the ground level ideal for multigenerational living or extended guests, the upstairs primary suite offers dual walk-in closets. The remodeled kitchen shines with granite countertops, a new backsplash, refreshed cabinetry, and all-new appliances. Separate living, family, and dining areas offer comfortable spaces to gather, entertain, and unwind. A standout feature is the separate wing with its own exterior entrance, two rooms, and an expansive bathroom featuring dual sinks, a spacious shower, a soaking tub, and dedicated laundry. The sixth bedroom includes a wet bar and can also serve as a private living area, adding flexibility to this thoughtfully designed home. Situated on an approximately 10,454 sq. ft. lot, the expansive backyard offers ample room for outdoor dining, gardening, and entertaining, with three storage sheds providing added convenience. With welcoming gathering spaces and room for privacy, this home offers comfort and flexibility for years to come. Welcome home!
| MLS # | ML82064673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 25 |
| Listing Provided By | Fathom Realty Group | Patrick Carvalho |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,849 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Walk In Closets |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Carport, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95148 |
| Area | 699 Not Defined |
| Listing VS Median (in 95148) | |
Price: $1,849,000 low | high Med: $1,428,888 sqft: 2,849 low | high Med: 1,544 $ / sqft: $649 low | high Med: $925 On site: 25 low | high Med: 46 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95148 |
| Area | 699 Not Defined |
| Listing VS Median (in 95148) | |
Price: $1,849,000 low | high Med: $1,428,888 sqft: 2,849 low | high Med: 1,544 $ / sqft: $649 low | high Med: $925 On site: 25 low | high Med: 46 | |