New Listing
In-Person: 11/13 2:00 PM - 4:30 PMWelcome to 2210 Luz Way, a beautifully refreshed single-story home situated on a quiet cul-de-sac in the desirable coastal community of Oceanside. This light-filled home features fresh interior paint, new appliances, and numerous windows and skylights that bring in abundant natural light. The spacious living room features a cozy gas fireplace, while the dining room provides a welcoming space for entertaining. The generously sized primary suite offers a large private bathroom and direct backyard access. Three sliding glass doors from the primary suite, kitchen, and living room create seamless indoor-outdoor living. The expansive backyard offers plenty of space for entertaining, gardening, or creating your own outdoor retreat. An attached two-car garage and spacious driveway provide ample parking. Conveniently located near parks, MiraCosta College, shopping, dining, golf courses, and Frontwave Arena, with Oceanside's beautiful beaches, harbor, and vibrant downtown just a short drive away. Enjoy comfortable single-story living and the relaxed Southern California coastal lifestyle!
| MLS # | OC26236385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $133 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 6 |
| Listing Provided By | First Team Real Estate | Raymond Guerrero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,535 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Cooktop |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $849,000 low | high Med: $750,000 sqft: 1,535 low | high Med: 998 $ / sqft: $553 low | high Med: $797 On site: 6 low | high Med: 58 | |
| Open House |
|---|
| In-Person 11/13 2:00 PM - 4:30 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $849,000 low | high Med: $750,000 sqft: 1,535 low | high Med: 998 $ / sqft: $553 low | high Med: $797 On site: 6 low | high Med: 58 | |