Welcome to this beautiful home situated on over an acre in one of the area's most desirable rural communities. Enjoy the perfect blend of privacy and space with room for animals, RVs, boats, and all your outdoor toys. This exceptional property offers peaceful country living while remaining conveniently close to everyday amenities. A rare opportunity to own a spacious home with endless possibilities!
| MLS # | PW26171511 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 84 |
| Listing Provided By | Kleinpell Team Realty | Darin Kleinpell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Main Level Primary |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Lot Over40000Sqft, Level, Rectangular Lot |
| Parking Features | Asphalt, Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $639,000 low | high Med: $599,999 sqft: 1,580 low | high Med: 1,940 $ / sqft: $404 low | high Med: $316 On site: 84 low | high Med: 226 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $639,000 low | high Med: $599,999 sqft: 1,580 low | high Med: 1,940 $ / sqft: $404 low | high Med: $316 On site: 84 low | high Med: 226 | |