New home for sale just minutes from Malibu beach in the scenic hills of Topanga Canyon California, 21466 Encina Road offers a rare opportunity to create your own private retreat on an expansive 24,689-square-foot lot. This 3-bedroom, 2-bathroom home offers approximately 1,767 square feet of living space, an attached two-car garage, and owned solar. The bright and spacious interior features a stone fireplace, large windows, dining area, and kitchen with plenty of potential for future updates. Outside, the generous lot is surrounded by mature trees and lush landscaping, with expansive grassy areas, multiple outdoor spaces, a private deck, and beautiful views of the surrounding hills. The property is in need of updating and provides an excellent opportunity to renovate and personalize the home while taking advantage of the peaceful natural setting and substantial lot. With its spacious grounds, scenic surroundings, owned solar, and desirable Topanga location, 21466 Encina Road offers plenty of potential to create a home tailored to your vision.
| MLS # | SR26205040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 40 |
| Listing Provided By | JohnHart Real Estate | Larry Faris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,767 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.57 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Open Floorplan, Recessed Lighting, Tile Counters |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Gas Oven, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Hiking, Mountainous |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $1,280,000 low | high Med: $1,692,000 sqft: 1,767 low | high Med: 1,798 $ / sqft: $724 low | high Med: $949 On site: 40 low | high Med: 105.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $1,280,000 low | high Med: $1,692,000 sqft: 1,767 low | high Med: 1,798 $ / sqft: $724 low | high Med: $949 On site: 40 low | high Med: 105.5 | |