This home sits in a quiet location in Ponderosa Hills with great views. The main level features 2 bedrooms and 1 bathroom in addition to the kitchen, living area and deck access. The lower level features a separate access with living or sleeping area, kitchenette, and full bathroom. Great opportunity for multi-family living or income property with two separate units. The driveway features additional parking with a gate for added security or for animals.
| MLS # | 41146540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 78 |
| Listing Provided By | Coldwell Banker Twain Harte Re | ERIK SEGERSTROM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Sloped Down |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Tuolumne |
| City | Tuolumne |
| Zip Code | 95379 |
| Listing VS Median (in 95379) | |
Price: $299,000 low | high Med: $399,000 sqft: 1,344 low | high Med: 2,350 $ / sqft: $222 low | high Med: $170 On site: 78 low | high Med: 295 | |
| State | CA |
|---|---|
| County | Tuolumne |
| City | Tuolumne |
| Zip Code | 95379 |
| Listing VS Median (in 95379) | |
Price: $299,000 low | high Med: $399,000 sqft: 1,344 low | high Med: 2,350 $ / sqft: $222 low | high Med: $170 On site: 78 low | high Med: 295 | |