Duplex consisting of 2 bed 1 bath on each side. Both units have been updated with flooring, paint, kitchens & baths. Updated composition roof, corner lot, very clean well maintained units.
| MLS # | 41148716 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 47 |
| Listing Provided By | Better Homes/Jeff Mann&Assoc. | Jeff Mann |
| Car Port | Yes |
|---|---|
| Units | 2 |
| Acreage | 0.08 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Roof | Shingle |
|---|---|
| Lot Features | Corner Lot, Front Yard, Street Level |
| Parking Features | Carport |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG |
| Listing VS Median (in PITTSBURG) | |
Price: $625,000 low | high Med: $539,000 On site: 47 low | high Med: 2081 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG |
| Listing VS Median (in PITTSBURG) | |
Price: $625,000 low | high Med: $539,000 On site: 47 low | high Med: 2081 | |
![]() | $475,000206 E 16th StPittsburg, CA 94565 |