Price Reduced Listing
In-Person: 11/15 1:00 PM - 4:00 PMNot far from town, cradled safely behind live oak trees, this Topanga daydream hides in plain sight. High ceilings welcome you in, walls of windows fill the home with sunshine, and hardwood floors and handmade finishes make the dream real. If it ever gets chilly, you have a fireplace. If you need fresh air, you open a window. On the main floor, a 1 bedroom, 1 bath suite comes in handy as guest quarters or an art studio. Downstairs, 3 bedrooms connect you to the outdoors with balconies, patios, and a converted garage that functions as an indoor/outdoor gathering place for family and friends. Plenty of room to play outside or host a party. Retreat to a freestanding private office for peace and quiet if they get too loud. Take a dip in the heated cowboy pool at the end of the day. You've earned this!
| MLS # | 26990277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 57 |
| Listing Provided By | Coldwell Banker Realty | Daniel E. Rinsch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | LCR11000* |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Breakfast Bar, Cathedral Ceilings, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, Storage |
| Window Features | Drapes, French Mullioned |
| Furnished | Unfurnished |
| Appliances | Electric Oven, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Flag Lot, Front Yard |
| Fencing | Wood |
| Parking Features | Converted Garage, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $1,795,000 low | high Med: $1,697,000 sqft: 2,240 low | high Med: 2,252 $ / sqft: $801 low | high Med: $767 On site: 57 low | high Med: 102 | |
| Open House |
|---|
| In-Person 11/15 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $1,795,000 low | high Med: $1,697,000 sqft: 2,240 low | high Med: 2,252 $ / sqft: $801 low | high Med: $767 On site: 57 low | high Med: 102 | |