Level living at it's finest! Take a look at this level home on 3.29 acres with privacy! Enjoy your beautiful custom pool complete with it's own outdoor restroom/changing room and spacious covered pavilion complete with a built in barbeque, small fridge, and entertaining area. This home has three spacious bedrooms, a large custom kitchen with lots of cabinets, a warming oven, a six burner propane range top and a sub zero refrigerator. There is a large island with an extra prep sink and a breakfast nook. There is a formal dining room, and a formal living room which separate the two guest rooms from the primary. Attached to the dining room is a nice enclosed porch where you can enjoy access to the awesome pool. The front deck is a Trex deck and there is a nice sized shed for storage. There is room for lots of parking and turning around. The propane tank is owned. And, as a big plus, there is a Charging Plug for your E Vehicle! Located only 2 1/2 hours from most Bay Area locations and just a short drive to Yosemite National Park, Pinecrest Resort, Historic Sonora, Columbia and Jamestown. Come up and take a look! Check out this YouTube Video Link: https://www.youtube.com/watch?v=7n04NaHGMjo
| MLS # | 41145206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 88 |
| Listing Provided By | Century 21/Wildwood Properties | Betsy Hurst |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,924 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RE-2 |
| Acreage | 3.29 |
| Cooling | Central Air |
|---|---|
| Heating | Radiant |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco, Wood Siding |
|---|---|
| Lot Features | Back Yard, Sloped Down |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Rv Access Parking |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Tuolumne |
| City | Sonora |
| Zip Code | 95370 |
| Listing VS Median (in 95370) | |
Price: $669,900 low | high Med: $489,000 sqft: 1,924 low | high Med: 1,275 $ / sqft: $348 low | high Med: $384 On site: 88 low | high Med: 389 | |
| State | CA |
|---|---|
| County | Tuolumne |
| City | Sonora |
| Zip Code | 95370 |
| Listing VS Median (in 95370) | |
Price: $669,900 low | high Med: $489,000 sqft: 1,924 low | high Med: 1,275 $ / sqft: $348 low | high Med: $384 On site: 88 low | high Med: 389 | |