Lovely single story 4 bedroom or 3 and a den, with many updates over the last few years, kitchen ac, freshly painted, new flooring, paint, blinds, appliances clean home wonderful area, close, parks, facilities etc.
| MLS # | NDP2608841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 44 |
| Listing Provided By | Pizza Group Real Estate | Greg Pizza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | r |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinklers In Rear, Sprinklers In Front |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Gutters |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $745,985 low | high Med: $649,500 sqft: 1,308 low | high Med: 1,535 $ / sqft: $570 low | high Med: $541 On site: 44 low | high Med: 64.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $745,985 low | high Med: $649,500 sqft: 1,308 low | high Med: 1,535 $ / sqft: $570 low | high Med: $541 On site: 44 low | high Med: 64.5 | |