High in Demand, popular Boba Franchise opportunity at a very affordable price can be yours! Don't miss out on this great opportunity.
| MLS # | P1-29393 |
|---|---|
| Listing Type | For Sale |
| Building Name | The Shops at University Park |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | New Star Realty & Investment | Anna Yu |
| SQ Feet | 18,030 |
|---|---|
| Acreage | 0.04 |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $150,000 low | high Med: $582,000 sqft: 18,030 low | high Med: 1,775 $ / sqft: $8 low | high Med: $332 On site: 19 low | high Med: 173.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $150,000 low | high Med: $582,000 sqft: 18,030 low | high Med: 1,775 $ / sqft: $8 low | high Med: $332 On site: 19 low | high Med: 173.5 | |