Price Reduced ListingWelcome to 1775 Calatina Drive in Pomona! This remodeled single-story home offers 5 bedrooms, 2 bathrooms, and approximately 1,476 square feet of living space, situated on a 6,251 square foot lot. The functional floor plan features a living room, separate dining area, and centrally located kitchen, offering comfortable spaces for everyday living. The home includes a primary bedroom and four additional bedrooms, providing flexibility for guests, a home office, or other needs. Outside, enjoy a yard featuring fruit trees, adding charm and the opportunity to enjoy fresh, homegrown fruit. A detached two-car garage provides additional parking and storage. Conveniently located with easy access to local schools, shopping, dining, and major commuter routes connecting Pomona to the Inland Empire and eastern Los Angeles County. With its remodeled interior, functional layout, generous lot size, and single-story convenience, this home has so much to offer. Don't miss the opportunity to make it yours!
| MLS # | CV26234036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 17 |
| Listing Provided By | KELLER WILLIAMS EMPIRE ESTATES | Laurel Starks |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,476 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | None, Wall Window Units |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Eat In Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Free Standing Range, Gas Oven, Range Hood, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Frame, Stucco |
| Lot Features | Zero To One Unit Acre, Front Yard, Near Park, Near Public Transit |
| Fencing | Block, Chain Link, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Gutters, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $695,000 low | high Med: $640,000 sqft: 1,476 low | high Med: 1,186 $ / sqft: $471 low | high Med: $540 On site: 17 low | high Med: 166.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $695,000 low | high Med: $640,000 sqft: 1,476 low | high Med: 1,186 $ / sqft: $471 low | high Med: $540 On site: 17 low | high Med: 166.5 | |
![]() | $650,0001719 Calatina DrPomona, CA 91766 |