Welcome to 1770 Ximeno Avenue Unit 314 and make it your new home! *Property is eligible for a first time buyer grant for owner occupied buyers. There is an assumable loan on the property with rate of 5.375%. Call to inquire. This generous size 1 bedroom 1 bathroom condo features everything you need. Going down the list you get a nice open kitchen plenty of counter space and cabinets. A very large living room with floor to ceiling windows with lots of natural light, recessed lighting, laminate wood flooring, big dining room area and breakfast nook. This unit offers a large bedroom and large closets with storage organizers so you can maximize your wardrobe. From your bedroom you can step out onto your own private balcony where you can take in the neighborhood views. This building is centrally located, near the traffic circle making it a breeze to access all the wonderful neighborhoods Long Beach has to offer. If being in a walkable area is important, this is property is your match! You are just steps away from Grocery stores (Vons and Ralphs), gyms, dining, shopping, coffee shops and more! Mins to freeway, beaches, downtown, nightlife, parks, museums and in the heart of Long Beach. Welcome home!
| MLS # | PW26062012 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $403 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 245 |
| Listing Provided By | Alchemy Properties | Kim Gueche |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks, Urban, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 3 Eastside | Circle Area |
| Community Name | Circle (CA) |
| Listing VS Median (in Circle (CA)) | |
Price: $417,900 low | high Med: $498,000 sqft: 720 low | high Med: 1,023 $ / sqft: $580 low | high Med: $487 On site: 245 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 3 Eastside | Circle Area |
| Community Name | Circle (CA) |
| Listing VS Median (in Circle (CA)) | |
Price: $417,900 low | high Med: $498,000 sqft: 720 low | high Med: 1,023 $ / sqft: $580 low | high Med: $487 On site: 245 low | high Med: 37 | |