Welcome to One of the Most Beautiful Homes in the Neighborhood! Discover this charming, detached single-family home featuring 4 bedrooms and 2 bathrooms, including a convenient main-floor bedroom. Designed with comfort and style in mind, this home boasts a beautiful open floor plan, updated flooring, and energy-efficient dual-pane windows. Enjoy the elegance of white plantation-style faux wood shutters in every room, adding a timeless touch throughout the home. The living and dining areas offer lovely views of the garden, creating a bright and inviting atmosphere perfect for relaxing or entertaining. The kitchen features a movable island, providing added flexibility and functionality for everyday cooking and gatherings. Step outside to a spacious backyard ideal for family get-together, outdoor dining, and entertaining. A convenient storage shed, installed on a concrete slab, provides additional space for your tools, equipment, and seasonal belongings. Prime Location! Conveniently located near Dignity Health Sports Park (formerly StubHub Center) and California State University, Dominguez Hills, this home offers easy access to shopping centers, popular restaurants, and major freeways, making commuting and everyday errands a breeze. Don't miss this wonderful opportunity to own a beautiful home that combines comfort, functionality, and convenience in a desirable location
| MLS # | SB26230453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 11 |
| Listing Provided By | Prime Fidelity Capital, Inc. | Eugena Odeyale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air, Gas, Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Ceramic Counters, Multiple Staircases, Bedroom On Main Level |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Dog Park, Park, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90746 |
| Area | 137 North Carson |
| Listing VS Median (in 90746) | |
Price: $850,000 low | high Med: $790,000 sqft: 1,448 low | high Med: 2,206 $ / sqft: $587 low | high Med: $358 On site: 11 low | high Med: 1 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90746 |
| Area | 137 North Carson |
| Listing VS Median (in 90746) | |
Price: $850,000 low | high Med: $790,000 sqft: 1,448 low | high Med: 2,206 $ / sqft: $587 low | high Med: $358 On site: 11 low | high Med: 1 | |