Great investment! New flooring on 2 of the units. Walking distance to schools, bank, restaurants, church & bus line. Perfect to live in one unit & rent out the other 2 units.
| MLS # | ML82041157 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 214 |
| Listing Provided By | Arcillas Realty | Freddie Arcillas |
| SQ Feet | 3,281 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | R20000 |
| Acreage | 0.07 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal |
| Roof | Other |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Other |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Area | 699 Not Defined |
| Listing VS Median (in 94014) | |
Price: $1,595,000 low | high Med: $1,088,000 sqft: 3,281 low | high Med: 1,978 $ / sqft: $486 low | high Med: $550 On site: 214 low | high Med: 1692 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Area | 699 Not Defined |
| Listing VS Median (in 94014) | |
Price: $1,595,000 low | high Med: $1,088,000 sqft: 3,281 low | high Med: 1,978 $ / sqft: $486 low | high Med: $550 On site: 214 low | high Med: 1692 | |