Totally Remodeled 4-bedroom, 2 bath or 3br and 2ba with den. Brand new spacious Kitchen, Mini split air conditioning, Spacious bedrooms. Big back yard has plenty of space for ADU. Ready to move in.
| MLS # | IN26171258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 89 |
| Listing Provided By | Realty Brokerage Group Inc | Jay Dharmasuriya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Back Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90222 |
| Area | RN Compton N of Rosecrans | E of Central |
| Listing VS Median (in 90222) | |
Price: $799,000 low | high Med: $615,000 sqft: 1,200 low | high Med: 1,559 $ / sqft: $666 low | high Med: $394 On site: 89 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90222 |
| Area | RN Compton N of Rosecrans | E of Central |
| Listing VS Median (in 90222) | |
Price: $799,000 low | high Med: $615,000 sqft: 1,200 low | high Med: 1,559 $ / sqft: $666 low | high Med: $394 On site: 89 low | high Med: 64 | |