Nice double home with 3 beds and 2 full baths. Freshly painted inside out. New laminated flooring throughout home. Double-pane windows. Sheetrock walls and ceilings. Kitchen appliances are included, as well as a washer and dryer. "OPEN HOUSE ON SATURDAY, November 14, 2026, from 1- 3 PM"
| MLS # | ML82043024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Bella Rosa Mobilodge |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 216 |
| Listing Provided By | Allied Realty | Chris Truong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Car Port | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95116 |
| Area | 699 Not Defined |
| Listing VS Median (in 95116) | |
Price: $199,888 low | high Med: $899,444 sqft: 960 low | high Med: 1,132 $ / sqft: $208 low | high Med: $802 On site: 216 low | high Med: 16 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95116 |
| Area | 699 Not Defined |
| Listing VS Median (in 95116) | |
Price: $199,888 low | high Med: $899,444 sqft: 960 low | high Med: 1,132 $ / sqft: $208 low | high Med: $802 On site: 216 low | high Med: 16 | |