Great opportunity to own a profitable restaurant/billiards room; located on a Main Street. The billiards room includes a jukebox. Building and business must be sold together. Licensed to sell beer.
| MLS # | 41123333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 277 |
| Listing Provided By | Real Estate Source, Inc. | Maria Valencia |
| Zoning | Com |
|---|---|
| Acreage | 0.18 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Construction Materials | Stone, See Remarks, Stucco |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | San Pablo |
| Zip Code | 94806 |
| Listing VS Median (in 94806) | |
Price: $1,300,000 low | high Med: $499,450 On site: 277 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | San Pablo |
| Zip Code | 94806 |
| Listing VS Median (in 94806) | |
Price: $1,300,000 low | high Med: $499,450 On site: 277 low | high Med: 32.5 | |
![]() | $1,495,0002215 Dover AveSan Pablo, CA 94806 |
![]() | $1,595,0001937 Powell StSan Pablo, CA 94806 |
![]() | $988,8881421 Bush AveSan Pablo, CA 94806 |
![]() | $988,8881421 Bush AveSan Pablo, CA 94806 |