Welcome to SPC49 in this well kept mobile park in the wonderful city of Pomona. Originally a 2 bed 1 bath, the property has been modified to consist of 4 bedrooms 1 bath. Making it a great opportunity for extra income. The property comes with a 3 car carport and additional patio area. Close to freeways this property is a must see!
| MLS # | DW26192583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 73 |
| Listing Provided By | IET Real Estate | Cynthia Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Garage | 3 |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Lot Features | Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $130,000 low | high Med: $639,888 sqft: 640 low | high Med: 964 $ / sqft: $203 low | high Med: $664 On site: 73 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $130,000 low | high Med: $639,888 sqft: 640 low | high Med: 964 $ / sqft: $203 low | high Med: $664 On site: 73 low | high Med: 20 | |