Perched high on a 3.05-acre hilltop, this custom 3,845 sq. ft. estate offers breathtaking, panoramic mountain and valley views from nearly every room in the house. This 4-bedroom, 3.5-bathroom single-family home is designed for high-end country living and total self-sustainability, featuring a fully owned solar system, a salt water pool, and a private, unused water well with massive potential. The heart of the interior is a unique, custom-designed entertainer's kitchen tailored for hosting, seamlessly connecting to bright living spaces that frame the scenery outside. The home boasts a fully remodeled primary suite, delivering a sleek, modern oasis with a reimagined luxury bathroom. Outside, the property provides a spectacular pool deck for sunset views and vast, useable acreage with dedicated space for future building-perfect for an ADU, guest house, workshop, or horse facilities. Located near the High School for convenience and overlooking Pauma Valley where one can find an immaculate private Golf Course.
| MLS # | 260021302SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 74 |
| Listing Provided By | Krueger Realty | Kimberly Cucinella |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,547 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 3.05 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air, Fireplaces, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | See Remarks |
| Appliances | Double Oven, Dishwasher, Propane Cooking |
| Fireplace Yes / No | Yes |
| Roof | See Remarks |
|---|---|
| Construction Materials | Stucco |
| Fencing | Cross Fenced, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Community Name | Valley Center |
| Listing VS Median (in Valley Center) | |
Price: $1,289,000 low | high Med: $979,000 sqft: 3,547 low | high Med: 2,061 $ / sqft: $363 low | high Med: $475 On site: 74 low | high Med: 40 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Community Name | Valley Center |
| Listing VS Median (in Valley Center) | |
Price: $1,289,000 low | high Med: $979,000 sqft: 3,547 low | high Med: 2,061 $ / sqft: $363 low | high Med: $475 On site: 74 low | high Med: 40 | |