This duplex is a great opportunity for investors or owner-users. The property features a newer roof, updated bathroom, newer plumbing, and electrical upgrades; providing peace of mind and added value. Ample parking is a bonus and adds even more to the convenience and potential of the property. The units consist of a spacious 3-bedroom, 1-bathroom front unit and a 2-bedroom, 1-bathroom back unit, offering a desirable layout with excellent rental income potential.
| MLS # | DW26181781 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 77 |
| Listing Provided By | Real Broker | Jonathan Calderon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,673 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Walkstreet |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90022 |
| Area | 699 Not Defined |
| Listing VS Median (in 90022) | |
Price: $799,995 low | high Med: $795,000 sqft: 1,673 low | high Med: 1,335 $ / sqft: $478 low | high Med: $613 On site: 77 low | high Med: 44.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90022 |
| Area | 699 Not Defined |
| Listing VS Median (in 90022) | |
Price: $799,995 low | high Med: $795,000 sqft: 1,673 low | high Med: 1,335 $ / sqft: $478 low | high Med: $613 On site: 77 low | high Med: 44.5 | |