GREAT OPORTUNITY TO OWN A HOME IN PALACE GARDENS, A 55+ SENIOR PARK, WITH 2 BED 2 BATH OPEN FLOORPLAN INDOOR WASHER AND DRYER, COMMUNITY POOL, CLUB HOUSE, BBQ AREA, RV PARKING SPACE AND CAR WASH SPACE. PRIME LOCATION NEAR FREEWAYS FOR AN EASY COMMUTE TO ALL. A MUST SEE!
| MLS # | PTP2607890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Realty | Nereida Castillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91911 Chula Vista |
| Listing VS Median (in 91911) | |
Price: $144,444 low | high Med: $695,000 sqft: 672 low | high Med: 1,576 $ / sqft: $215 low | high Med: $441 On site: 32 low | high Med: 11 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91911 Chula Vista |
| Listing VS Median (in 91911) | |
Price: $144,444 low | high Med: $695,000 sqft: 672 low | high Med: 1,576 $ / sqft: $215 low | high Med: $441 On site: 32 low | high Med: 11 | |