New Listing
In-Person: 11/07 1:00 PM - 4:00 PMLocated in a very quiet community in Brea, on a tree-lined street. Transportation is very convenient, with easy freeway access. Diamond Bar.Rowland Heights.Tustin and Irvine are all nearby. This single-story home offers 3 bedrooms and 2 bathrooms. with 1,575 square feet of living space on an approximately 7,200-square-foot lot. Built in 1959, the interior has been redesigned and renovated. The open-plan living room,dining room and kitchen flow together and the family room features a very modern marble-wall electric fireplace. The spacious primary bedroom overlooks the backyard. While the other two bedrooms can serve as guest rooms, a home office or children's rooms. All bedrooms are on the ground floor. The front and back yards are spacious, with ample parking plus 2-car garage. Fruit trees in the backyard provide shade and a perfect place to relax or play in the summer.
| MLS # | WS26234892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 2 |
| Listing Provided By | Pinnacle Real Estate Group | YANGHUA HU |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,575 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Open Floorplan, Quartz Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Electric Range, Gas Oven, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Brea Canyon Villas (BRCV) |
| Listing VS Median (in Brea Canyon Villas (BRCV)) | |
Price: $1,078,000 low | high Med: $749,000 sqft: 1,575 low | high Med: 1,049 $ / sqft: $684 low | high Med: $721 On site: 2 low | high Med: 88.5 | |
| Open House |
|---|
| In-Person 11/07 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Brea Canyon Villas (BRCV) |
| Listing VS Median (in Brea Canyon Villas (BRCV)) | |
Price: $1,078,000 low | high Med: $749,000 sqft: 1,575 low | high Med: 1,049 $ / sqft: $684 low | high Med: $721 On site: 2 low | high Med: 88.5 | |
![]() | $1,050,000915 CarlsonBrea, CA 92821 |