New ListingGround level, corner unit. Very open floor plan in this 2 bedroom unit with two bathrooms. Wood floors throughout , remodeled kitchen and open to family room and dinning room areas. Beautiful countertops and a spacious eating bar in between the kitchen and living space. There are plantation shutters throughout the living and dining rooms, recessed lighting and great storage throughout. There is a spacious master bedroom with a walking in closet that includes professional closet organizers/drawers. 2nd bedroom closet is custom. Both bedrooms have ceiling fan. Other upgrades include forced air heating and double pane windows (except in front). There is one car garage that is assigned to this unit. Building has a front door with small lobby before you enter into actual unit. New paint and recently upgraded. Centrally located to Ocean Blvd., the beach, downtown, parks, coffee shops and restaurants. Ride your bike or walk to all your entertainment. HOA pays for Water.
| MLS # | OC26227873 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $344 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1959 |
| Listing Provided By | Dream Home Realty Inc | Shirin Karamooz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,145 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 12 |
| Acreage | 0.24 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Built In Features, Ceiling Fans, Crown Molding, Separate Formal Dining Room, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Drapes, Shutters |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Fencing | Wrought Iron |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Los Angeles |
| Listing VS Median (in Los Angeles) | |
Price: $749,000 low | high Med: $375,275 sqft: 1,145 low | high Med: 748 $ / sqft: $654 low | high Med: $329 On site: -3 low | high Med: 3 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Los Angeles |
| Listing VS Median (in Los Angeles) | |
Price: $749,000 low | high Med: $375,275 sqft: 1,145 low | high Med: 748 $ / sqft: $654 low | high Med: $329 On site: -3 low | high Med: 3 | |