In-Person: 11/14 12:00 PM - 3:00 PMMove-in Ready! WD Estates New Construction on a Cul-de-sac lot With Owned Solar and a Special Builder Incentive! This beautiful home features 4 bedrooms, 2.5 bathrooms, a split wing floor plan with 3 car garage. Spacious great room floor plan, farmhouse sink, stainless steel appliances, double ovens, pantry, and quartz countertops throughout. Luxury Vinyl flooring in living areas. Luxurious Primary suite with a separate tub and shower, dual sinks, and 2 walk-in closets. Laundry Room includes a sink and lower cabinets. White cabinets throughout, fireplace, stone accents on exterior, large covered patio and block wall surround. All of this on an approx.11,000 sq. ft. lot with paid solar and up to 3% towards rate buy down!
| MLS # | V1-39538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Scott Rivera Real Estate Team | Suzanne Munger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,544 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Block Walls, High Ceilings, Open Floorplan, Quartz Counters, Primary Suite |
| Appliances | Double Oven, Dishwasher, Electric Oven, Microwave, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Front Yard |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93314 |
| Area | BKSF Bakersfield |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $698,888 low | high Med: $800,000 sqft: 2,544 low | high Med: 1,353 $ / sqft: $275 low | high Med: $627 On site: 14 low | high Med: 20 | |
| Open House |
|---|
| In-Person 11/14 12:00 PM - 3:00 PM |
| In-Person 11/15 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93314 |
| Area | BKSF Bakersfield |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $698,888 low | high Med: $800,000 sqft: 2,544 low | high Med: 1,353 $ / sqft: $275 low | high Med: $627 On site: 14 low | high Med: 20 | |