Price Reduced ListingPRICE IMPROVEMENT! Updated home, oversized detached garage and alley access-discover the possibilities at 13158 Carl Street. This move-in-ready, three-bedroom, two-bath home pairs an inviting interior with a detached garage offering valuable parking and storage space. Explore potential future ADU conversion, subject to buyer verification of feasibility with LADBS, required permits and city approval. The garage is separate from the home's stated living area. The bright, open kitchen features quartz countertops, modern cabinetry, a center island dishwasher. Additional improvements include a replaced sewer line, tankless water heater and upgraded electrical. Enjoy a low-maintenance backyard with synthetic, pet-friendly turf, a covered patio for outdoor dining and a soft-sided hot tub. Shopping, parks and access to the 5, 118 and 210 freeways are nearby. An updated home to enjoy today, with detached space and possibilities worth exploring.
| MLS # | GD26150439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 128 |
| Listing Provided By | Coldwell Banker Hallmark | Prescindia Misch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.08 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Instant Hot Water |
| Appliances | Built In Range, Dishwasher, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt |
|---|---|
| Lot Features | Back Yard, Landscaped, Level, Yard |
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $619,000 low | high Med: $739,900 sqft: 920 low | high Med: 1,339 $ / sqft: $673 low | high Med: $553 On site: 128 low | high Med: 60 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $619,000 low | high Med: $739,900 sqft: 920 low | high Med: 1,339 $ / sqft: $673 low | high Med: $553 On site: 128 low | high Med: 60 | |