STUNNING HOME + FULLY PERMITTED PRIVATE DETACHED ADU! With own address, 13147 Carriage Road- YEAR 2021. Home offers comfort, versatility, spacious, sophisticated design for an elevated lifestyle. The main residence features 3 bedrooms and 2 bathrooms. ADU provides additional 572 sq/ft., with 1 bedroom, 1 bath, living room and kitchen. It offers endless possibilities for multigenerational living, a private guest retreat, executive office, creative studio, or income-producing opportunity. This home combines privacy and flexibility with convenient access to acclaimed Poway School District, beautiful parks, shopping, dining, and everyday amenities. Enjoy a relaxing evening in the courtyard retreat. Generous Lot size of 7000 sq/ft. This home has the flexibility to accommodate the way you live today-and the possibilities of tomorrow.
| MLS # | 260023834SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 42 |
| Listing Provided By | Realty Source, Inc. | Le Vo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,011 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Parking Features | Asphalt, Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | Poway |
| Zip Code | 92064 |
| Area | 92064 Poway |
| Community Name | Poway |
| Listing VS Median (in Poway) | |
Price: $1,149,000 low | high Med: $1,249,500 sqft: 2,011 low | high Med: 2,018 $ / sqft: $571 low | high Med: $620 On site: 42 low | high Med: 71.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Poway |
| Zip Code | 92064 |
| Area | 92064 Poway |
| Community Name | Poway |
| Listing VS Median (in Poway) | |
Price: $1,149,000 low | high Med: $1,249,500 sqft: 2,011 low | high Med: 2,018 $ / sqft: $571 low | high Med: $620 On site: 42 low | high Med: 71.5 | |