Welcome to the 2269 floorplan at Lenox at Park West by KB Home! This versatile two-story home offers a spacious and functional layout designed to accommodate your lifestyle. The first-floor features 9-foot ceilings and a flexible den that can be converted into a fourth bedroom, providing options to suit your needs. Upstairs, enjoy a convenient layout with all bedrooms, a spacious loft perfect for a second living area or entertainment space, and a dedicated laundry room. With thoughtfully designed spaces and room to grow, this home offers the perfect blend of flexibility, comfort, and everyday convenience! Photo is rendering of model. Buyer can purchase or lease solar.
| MLS # | SW26228404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,269 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Down, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|---|
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $602,990 low | high Med: $539,900 sqft: 2,269 low | high Med: 1,458 $ / sqft: $266 low | high Med: $370 On site: 19 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $602,990 low | high Med: $539,900 sqft: 2,269 low | high Med: 1,458 $ / sqft: $266 low | high Med: $370 On site: 19 low | high Med: 26 | |