Price Reduced ListingWOW!!Great starter opportunity in quiet North Hollywood neighborhood adjacent to Community green-belt Park, this Townhome checks all the boxes. Spacious 3 Bedroom, 2.5 Bath unit with a private 2 car garage with full size laundry and LOTS of outdoor space-- Private front patio off the living room plus rear "Yard-Like" patio between unit and garage make this feel like a single family home! The large living room has a gas fireplace and slider to the front patio. Bright kitchen and dining area with windows to your private oasis patio. Upstairs includes primary bedroom with vaulted ceilings, mirrored wardrobe and private bath with step in shower. Two additional secondary bedrooms share a full bath in the hall. Complex has pool and guest parking. HOA has recently installed a new roof and new garage door. Convenient North Hollywood location-close to Universal City, Burbank, NOHO West and Trader Joe's, with easy access to the 170 freeway. A rare find in this smaller 16 unit complex.
| MLS # | SR26166633 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $512 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 89 |
| Listing Provided By | Gribin Properties | Robert Fullarton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,147 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 16 |
| Acreage | 0.98 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, All Bedrooms Up |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Common Roof |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Near Park |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91606 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91606) | |
Price: $559,000 low | high Med: $799,999 sqft: 1,147 low | high Med: 1,205 $ / sqft: $487 low | high Med: $664 On site: 89 low | high Med: 31 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91606 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91606) | |
Price: $559,000 low | high Med: $799,999 sqft: 1,147 low | high Med: 1,205 $ / sqft: $487 low | high Med: $664 On site: 89 low | high Med: 31 | |