Outdoor pizza oven nights, pool days & sauna sessions. The backyard is an absolute SHOWSTOPPER, featuring a sparkling pool with waterfall, low-maintenance artificial turf, and an outdoor kitchen that takes entertaining to a whole new level! We're talking a built-in grill, beverage refrigerator, ice maker, kegerator, dishwasher, double sinks, bar-top seating, and your very own built-in pizza oven! Inside, the impressive kitchen boasts gorgeous granite countertops, butcherblocks' two dishwashers, two microwaves, and a massive walk-in pantry! The split-wing floor plan offers a spacious office, formal dining, multiple gathering spaces, and plantation shutters throughout. Ready to unwind? Escape to your own built-in SAUNA! The primary suite features an oversized walk-in closet with built-in organization, dual sinks, and separate tub and shower. Even the garage is impressive with epoxy flooring & abundant storage cabinets. Tucked away on a cul-de-sac lot & walking distance to a nearby park!
| MLS # | SR26223986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Preferred Realtors | Laurie McCarty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,911 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Ceiling Fans, Crown Molding, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Pull Down Attic Stairs, Recessed Lighting, Walk In Pantry, Walk In Closets |
| Window Features | Plantation Shutters |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue |
|---|---|
| Lot Features | Cul De Sac, Front Yard, Landscaped, Near Park |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Park |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93311 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93311) | |
Price: $699,000 low | high Med: $537,000 sqft: 2,911 low | high Med: 2,132 $ / sqft: $240 low | high Med: $252 On site: 15 low | high Med: 149.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93311 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93311) | |
Price: $699,000 low | high Med: $537,000 sqft: 2,911 low | high Med: 2,132 $ / sqft: $240 low | high Med: $252 On site: 15 low | high Med: 149.5 | |