Price Reduced ListingA home in one of Milpitas's most established neighborhoods, completely remodeled w/ all-new systems & finishes throughout. This is the rare turnkey home where you move in without lifting a finger. ALL NEW: plumbing, electrical panel & wiring, water heater, HVAC system, sheetrock & epoxy floor in garage, garage door, dual pane retrofit windows, SPC 100% waterproof floor, interior doors, baseboards, crown molding, fully remodeled kitchen with slow close cabinetry, granite counters, new appliances, remodeled bathrooms w/ french-oak colored vanities, quartz counter, motion & humidity sensor, fresh int and ext paint, new driveway, landscaping w/auto irrigation, tiled ext patio & corrugated poly carbonate roof, tented for termite, & MUCH MORE! This home is walkable to Milpitas Sport Center, Cardoza Park, Milpitas High School, Milpitas Town Center, minutes from Milpitas BART, close to the Great Mall, Ed R. Levin County Park, and major Silicon Valley employers (KLA Corp - headquartered in Milpitas, Cisco, Western Digital, Apple, and Tesla - Fremont - are all within easy commuting distance. With a true top-to-bottom renovation and a prime location this home offers the rare combination of a brand-new-feeling interior in an established, tree-lined neighborhood. Welcome Home!
| MLS # | ML82062276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 50 |
| Listing Provided By | Nuristani Group | Nidia Nuristani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,182 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Milpitas |
| Zip Code | 95035 |
| Area | 699 Not Defined |
| Listing VS Median (in 95035) | |
Price: $1,448,888 low | high Med: $1,150,000 sqft: 1,182 low | high Med: 1,838 $ / sqft: $1,226 low | high Med: $626 On site: 50 low | high Med: 99 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Milpitas |
| Zip Code | 95035 |
| Area | 699 Not Defined |
| Listing VS Median (in 95035) | |
Price: $1,448,888 low | high Med: $1,150,000 sqft: 1,182 low | high Med: 1,838 $ / sqft: $1,226 low | high Med: $626 On site: 50 low | high Med: 99 | |