Prime Opportunity for an owner occupant or premium rental. The front unit has 3 Bedroom and 2 Bath in approx.1,207 Sq. Ft. It is currently vacant ready to move in. The detached rear unit has 2 bedrooms and 1bath, situated in approx. 834 sq. ft., currently occupied rented and providing reliable rental income to help supplement the mortgage. The two units are situated on approximately 5,523 Sq. Ft. lot. The total square footage of the improvements is 2,041 sq. ft. of living space. With flexible living arrangements, you could live in the front half 2 bed + 1 Bath of the front unit and rent out the back half or live in the total front unit 3 bed and 2 baths. Great for an owner occupant who's seeking multigenerational living, income or for long-term growth. Buyer to do their buyer investigation and due diligence to verify square footage, lot size, preliminary title review, permits etc. contact the listing agent for further information.
| MLS # | 26985277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1924 |
| Days On Site | 67 |
| Listing Provided By | Coldwell Banker Realty | Bob Day |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,041 |
| Story(s) | 1 |
| Units | 3 |
| Zoning | LCR3YY |
| Acreage | 0.13 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Security Features | Gated Community |
|---|
| Parking Features | Driveway, Gated, Shared Driveway, On Street |
|---|
| Sewer | Other |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90001) | |
Price: $765,000 low | high Med: $734,450 sqft: 2,041 low | high Med: 1,644 $ / sqft: $375 low | high Med: $455 On site: 67 low | high Med: 42.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90001) | |
Price: $765,000 low | high Med: $734,450 sqft: 2,041 low | high Med: 1,644 $ / sqft: $375 low | high Med: $455 On site: 67 low | high Med: 42.5 | |