Rising behind a private gate in Lakeside's sought-after Eucalyptus Hills, this custom estate blends rustic elegance with thoughtful design and sweeping panoramic views. Situated on a usable 1 acre lot. A striking rock fireplace imparts the cozy ambiance of a mountain cabin, all while the property remains just minutes from local schools, town amenities, and freeway access. One level living, featuring three bedrooms and two full bathrooms. Extra secluded downstairs bonus bedroom and half bath not included in the sq footage offer ideal privacy and flexibility. Abundant windows flood the home with natural light and perfectly frame the scenic surroundings. Outdoors, multiple decks capture both southeast sunrises and northwest sunsets. The backyard functions as a private sanctuary complete with a sparkling pool and spa, surrounded by inviting lounge spaces for entertaining. Oversized three-car garage includes a finished third bay or use as an office, or multi purpose room. Property features a mature avocado orchard with lots of avocados.
| MLS # | PTP2607642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 22 |
| Listing Provided By | Priority One R.E. Consultants | Marc Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,966 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 1.00 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Utility Room |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $999,000 low | high Med: $669,000 sqft: 1,966 low | high Med: 1,125 $ / sqft: $508 low | high Med: $595 On site: 22 low | high Med: 109 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $999,000 low | high Med: $669,000 sqft: 1,966 low | high Med: 1,125 $ / sqft: $508 low | high Med: $595 On site: 22 low | high Med: 109 | |