Very good units, Exterior freshly painted, nice yard, very nice basement, Seller Motivated
| MLS # | CV26180088 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 82 |
| Listing Provided By | RENE ORTIZ, BROKER | Rene Ortiz |
| SQ Feet | 1,600 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Unknown |
|---|
| Community Features | Biking |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | 699 Not Defined |
| Listing VS Median (in 92311) | |
Price: $265,000 low | high Med: $280,000 sqft: 1,600 low | high Med: 1,014 $ / sqft: $166 low | high Med: $276 On site: 82 low | high Med: 46.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | 699 Not Defined |
| Listing VS Median (in 92311) | |
Price: $265,000 low | high Med: $280,000 sqft: 1,600 low | high Med: 1,014 $ / sqft: $166 low | high Med: $276 On site: 82 low | high Med: 46.5 | |