New ListingEnjoy the best of coastal living in this beautifully updated detached home located in the highly sought-after Mendocino neighborhood of Encinitas. Bright and welcoming, this residence features soaring vaulted ceilings, expansive windows, and abundant natural light that creates an airy, open ambiance throughout. The thoughtfully upgraded kitchen and bathrooms showcase elegant Carrera marble finishes. The private backyard backs to open space, offering peaceful views of mature trees and a tranquil natural setting. New roof, new electric panel, newer hot water heater, gray epoxy garage floor, EV outlet. Sunrise and moonrise views from the Primary Bedroom and Kitchen. Ideally situated in the heart of Encinitas, this home provides convenient access to premier shopping, dining, and some of Southern California's most beautiful beaches. Enjoy a highly walkable lifestyle with nearby stores, restaurants, and direct access to the scenic Cantebria Garden Trail.
| MLS # | NDP2609906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $179 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 6 |
| Listing Provided By | Gold Coast Real Estate | Amrit Shergill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,678 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Er-mu1 |
| Acreage | 2.15 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Up, Walk In Closets |
| Appliances | Barbecue, Dishwasher, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Gutters, Hiking, Storm Drains, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $1,745,000 low | high Med: $1,349,000 sqft: 1,678 low | high Med: 903 $ / sqft: $1,040 low | high Med: $1,494 On site: 6 low | high Med: 38 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $1,745,000 low | high Med: $1,349,000 sqft: 1,678 low | high Med: 903 $ / sqft: $1,040 low | high Med: $1,494 On site: 6 low | high Med: 38 | |
![]() | $1,789,000470 JolinaEncinitas, CA 92024 |