New ListingThis is Fox Point Farms living at its finest! Completed in 2025 with $170,000 in upgrades, this incredible property is steps away from the community's organic farm, restaurant, brewery, pool and fitness center. The home features high-quality, custom finishes. The kitchen pairs marble countertops and a waterfall island with Jenn-Air appliances and unlacquered brass hardware. You'll find DuChateau herringbone hardwood floors throughout the home, and honed limestone floors, Taj Mahal quartzite countertops, and zellige tile in the baths, carrying a designer finish throughout. Leviton smart dimmers in every room, motorized blinds you can operate from your phone, a custom California Closet, a glass-rail loft and upgraded insulation make it as comfortable as it is beautiful. Owned solar, smart locks and a detached one-car garage with epoxy floors, overhead storage and EV pre-wiring complete the package. A move-in-ready home in one of coastal North County's most coveted communities!
| MLS # | 260026623SD |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $499 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | Compass | Jordan Beal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,180 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-1:SINGLE |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Walk In Closets |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Wood Siding |
| Fencing | Partial |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Community Name | Leucadia |
| Listing VS Median (in Leucadia) | |
Price: $1,499,000 low | high Med: $1,425,000 sqft: 1,180 low | high Med: 1,849 $ / sqft: $1,270 low | high Med: $771 On site: 4 low | high Med: 47 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Community Name | Leucadia |
| Listing VS Median (in Leucadia) | |
Price: $1,499,000 low | high Med: $1,425,000 sqft: 1,180 low | high Med: 1,849 $ / sqft: $1,270 low | high Med: $771 On site: 4 low | high Med: 47 | |
![]() | $1,199,0001402 Anacona Pl 105Encinitas, CA 92024 |