$300,000 Price Reduction -- This turnkey seven-unit multifamily property offers a strong 6.27% current CAP rate and features an exceptional unit mix of seven large 2 bedroom / 2 bath townhomes averaging approximately 1,040 square feet each. Built in 1987, the property features renovated interiors and gated carport parking, providing investors with a clean, stabilized asset with limited near-term capital requirements. Ideally located near SoFi Stadium, the Kia Forum, and Intuit Dome, the property benefits from its proximity to some of the area's premier entertainment and employment destinations.
| MLS # | OC26160299 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 102 |
| Listing Provided By | Pat Swanson | Pat Swanson |
| SQ Feet | 7,280 |
|---|---|
| Car Port | Yes |
| Story(s) | 3 |
| Units | 7 |
| Building(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Six To Ten Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90301 |
| Area | 699 Not Defined |
| Listing VS Median (in 90301) | |
Price: $2,350,000 low | high Med: $797,000 sqft: 7,280 low | high Med: 1,536 $ / sqft: $323 low | high Med: $534 On site: 102 low | high Med: 71.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90301 |
| Area | 699 Not Defined |
| Listing VS Median (in 90301) | |
Price: $2,350,000 low | high Med: $797,000 sqft: 7,280 low | high Med: 1,536 $ / sqft: $323 low | high Med: $534 On site: 102 low | high Med: 71.5 | |