Rare opportunity close to the beach! This unique income property features a charming 2-bedroom, 1-bath main house paired with an attached 1-bedroom, 1-bath ADU and a detached studio ADU - three income-producing units on one lot, just moments from the sand. Currently home to performing tenants generating strong, reliable rents, this property is ideal for investors seeking immediate cash flow with long-term upside in a highly desirable coastal location. Value priced for the market - an excellent entry point into beach-proximity real estate. Don't miss this rare combination of location, income, and flexibility.
| MLS # | NDP2608495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 61 |
| Listing Provided By | Lily Field Realty | Trevor Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,830 |
| Story(s) | 1 |
| Zoning | R-2:MINOR MULTIPLE |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Lot Features | Near Public Transit, Rectangular Lot, Walkstreet, Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $2,495,000 low | high Med: $1,425,000 sqft: 1,830 low | high Med: 942 $ / sqft: $1,363 low | high Med: $1,513 On site: 61 low | high Med: 34 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $2,495,000 low | high Med: $1,425,000 sqft: 1,830 low | high Med: 942 $ / sqft: $1,363 low | high Med: $1,513 On site: 61 low | high Med: 34 | |
![]() | $2,495,0001034 3rd StreetEncinitas, CA 92024 |