Gorgeous off the grid Log Cabin on 39 acres in Kennedy Meadows. 3 bedroom 2 bath, massive rock fireplace, huge view windows, open floor plan, large wood deck, 660 sqft garage, year round pond and running stream. Horse corral and pasture, beautiful pine trees, 39 acres of all usable land, water wells, septic, solar system, lots of out buildings and located in an area surrounded by wildlife and forest land. 3.3 miles from Kennedy Meadows Road and elevation is 6843. Enjoy all seasons, wildlife, hiking, horseback riding, star gazing, BBQ, family and friend time.
| MLS # | CV26239567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Envision | Theresa Eddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,746 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 39.15 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Fireplaces, Propane, Wood, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Breakfast Bar, Balcony, Ceiling Fans, Dry Bar, Separate Formal Dining Room, High Ceilings, Living Room Deck Attached, Open Floorplan, Bedroom On Main Level, Loft, Workshop |
| Appliances | Propane Oven, Propane Range, Propane Water Heater, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Log, Log Siding |
| Lot Features | Horse Property, Pasture |
| Fencing | Livestock |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Garage, Oversized, Unpaved, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Septic Tank |
| Community Features | Biking, Fishing, Hiking, Horse Trails, Hunting, Mountainous, Near National Forest, Preserve Public Land |
|---|
| State | CA |
|---|---|
| County | Tulare |
| City | Kennedy Meadows |
| Zip Code | 93527 |
| Listing VS Median (in 93527) | |
Price: $550,000 low | high Med: $250,000 sqft: 1,746 low | high Med: 1,104 $ / sqft: $315 low | high Med: $226 On site: 10 low | high Med: 46 | |
| State | CA |
|---|---|
| County | Tulare |
| City | Kennedy Meadows |
| Zip Code | 93527 |
| Listing VS Median (in 93527) | |
Price: $550,000 low | high Med: $250,000 sqft: 1,746 low | high Med: 1,104 $ / sqft: $315 low | high Med: $226 On site: 10 low | high Med: 46 | |