Location! Location! Sought-after corner homesite located across from the onsite park. Get ready for holiday entertaining with a downstairs guest suite. Upstairs the spacious living area leads to an outdoor deck. The dining area overlooks a chef-inspired kitchen boasting sleek quartz countertops with range backsplash, an island, walk-in pantry and stainless-steel appliances. Convenient powder bath and flex space area. The primary bedroom leads to a luxurious primary bath with walk-in shower. Luxurious wood flooring at kitchen, living and dining areas. Extended vanity in secondary bedroom. Other features include a 50-amp. electric charging station pre-wiring, a solar energy system (lease or purchase required) and a limited 10-year warranty. Luxury plank vinyl flooring on the second floor. Onsite park ready for picnics and weekend yoga. Close to Santana Row, Westfield Valley Fair and The Pruneyard Shopping Center, which features a mix of shopping, dining and entertainment options. Easy commute to Silicon Valley employers; convenient access to Hwy. 17 and 85. Hiking nearby at Los Gatos Creek Trail and Lexington Reservoir.
| MLS # | ML82061938 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Meadowbrook |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | KB Home Sales -Northern California Inc | Theresa Mejia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,945 |
| Garage | 2 |
| Zoning | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,696,113 low | high Med: $1,600,000 sqft: 1,945 low | high Med: 1,152 $ / sqft: $872 low | high Med: $1,389 On site: 48 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,696,113 low | high Med: $1,600,000 sqft: 1,945 low | high Med: 1,152 $ / sqft: $872 low | high Med: $1,389 On site: 48 low | high Med: 36 | |