Cornerstone Plaza is a 9,500 SF multi-tenant retail center in the heart of Azusa. Located on the corner of Foothill and Azusa, this center is on the intersection with the highest traffic counts in the city. Current tenants include Nektar Juice, Subway and Pearl Nail Spa. This is a great opportunity for an opportunistic investor to lease up and create value. This center is walking distance to Target, the Azusa Metro Station and the Orchard a new mixed-used development on the same intersection. Azusa Pacific University and Citrus College are also just a few minutes away.
| MLS # | AR26193841 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 69 |
| Listing Provided By | Lee & Associates Commercial Real Estate Services, Inc. - Pasadena | Shao Chen |
| SQ Feet | 9,500 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.49 |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Azusa |
| Zip Code | 91702 |
| Area | 607 Azusa |
| Listing VS Median (in 91702) | |
Price: $4,200,000 low | high Med: $649,888 sqft: 9,500 low | high Med: 1,735 $ / sqft: $442 low | high Med: $375 On site: 69 low | high Med: 11 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Azusa |
| Zip Code | 91702 |
| Area | 607 Azusa |
| Listing VS Median (in 91702) | |
Price: $4,200,000 low | high Med: $649,888 sqft: 9,500 low | high Med: 1,735 $ / sqft: $442 low | high Med: $375 On site: 69 low | high Med: 11 | |